Simple Price Guide
Clear, transparent pricing with no hidden costs
All prices include FREE insured shipping both ways and our quality guarantee. What you see is what you pay – no surprises, no hidden fees.
Single Vision
| Lens Type | Price |
|---|---|
| Hard Coat (Standard 1.5 Index) | From £16.00 |
| Anti-Reflection (1.5 Index) | From £34.00 |
| Blue-Light Protection | From £49.00 |
| Thin 1.6 Anti-Reflection | From £43.00 |
| Thinner 1.67 Anti-Reflection | From £71.00 |
| Thinnest 1.74 Anti-Reflection | From £105.00 |
| Tinted Sunglasses | From £32.00 |
| Polarised Sunglasses | From £71.00 |
| Transitions® Photochromic | From £85.00 |
Non-Prescription (Zero Power)
| Lens Type | Price |
|---|---|
| Clear - Zero Power | From £13.50 |
| Anti-Reflection - Zero Power | From £28.00 |
| Blue-Light - Zero Power | From £42.00 |
| Tinted Sunglasses - Zero Power | From £29.00 |
| Polarised - Zero Power | From £68.00 |
| Transitions® - Zero Power | From £70.00 |
Varifocals (Progressive Lenses)
| Lens Quality | Price |
|---|---|
| Digital Freeform (Good) | From £54.00 |
| Pro-Series (Better) | From £99.00 |
| Omni-Vision HD (Best) • Most Popular | From £179.00 |
Note: All varifocal prices include anti-reflection coating as standard. Additional options like blue light protection, transitions, and higher index lenses are available at checkout.
Repair Services
| Repair Type | Price |
|---|---|
| Screw Replacement | £8.00 |
| Nose Pad Replacement | £10.00 |
| Hinge Replacement | £20.00 |
| Broken Frame Repair | £25.00 |
| Temple/Arm Repair | £30.00 |
| Full Frame Restoration | £60.00 |
All repairs include: 90-day warranty, free insured shipping both ways, and 5-7 working day turnaround.
What's Included With Every Order
All our services come with these premium benefits at no extra cost:
Optional Add-Ons
| Add-On | Price |
|---|---|
| Blue Light Protection (can be added to most lenses) | +£15.00 |
| Enhanced Anti-Reflection Coating | +£9.00 |
| ULTIMA Premium Coating (best scratch resistance) | +£20.00 |
| Lens Index Upgrade (1.5 → 1.6) | +£27.00 |
| Lens Index Upgrade (1.5 → 1.67) | +£55.00 |
| Lens Index Upgrade (1.5 → 1.74) | +£89.00 |
Why Our Prices Are More Affordable
By operating online, we eliminate the high overhead costs of physical retail locations. No expensive rent, no excessive staffing costs – just expert service at prices up to 70% less than high street opticians. The savings are passed directly to you, without compromising on quality.
Learn more about our story →